Automatic spiral mixer Massima M02 / M02 Plus

M02
  • 2 Motors
  • Spiral Motor: 2 Speeds
  • Bowl Motor: 1 Speed
  • Bowl Reversal
  • Mechanical Timer
M02 PLUS
  • 2 Motors | 2 Inverters
  • Independently Variable Speed for Spiral and Bowl
  • Bowl Reversal
  • Touch Screen with Work Programs
  • Bowl Light
  • Temperature Sensor
Technical Data

M02

2 Motors with Bowl Rotation Reversal

Model Price € Dough Capacity (kg) Bowl Volume (L) Spiral Speed 1/2A (rpm) Bowl Speed (rpm) Spiral Motor (kW) Bowl Motor (kW) Voltage Dimensions (AΓ—BΓ—C mm) Weight (kg)
M60 – 60 100 100/200 20 1.5/3 0.55 400/50–60/3 1040Γ—1200Γ—620Γ—730 370
M80 – 80 130 112/224 16 3.5/5.2 0.75 400/50–60/3 1190Γ—1430Γ—725Γ—814 510
M120 – 120 180 125/250 16 4/6 1.1 400/50–60/3 1300Γ—1500Γ—830Γ—900 620
M160 – 160 250 125/250 16 4/6 1.5 400/50–60/3 1400Γ—1600Γ—880Γ—950 760
M200 – 200 320 125/250 16 5.5/7.5 2.2 400/50–60/3 1500Γ—1720Γ—900Γ—1000 880
M250 – 250 400 125/250 16 7.5/10 3 400/50–60/3 1600Γ—1800Γ—950Γ—1100 1020

OPTIONAL for M02 Series

β€œT” – Touch-Screen Timer with Programs + β€œLV” – Bowl Light + β€œST” – Temperature Sensor

M02PLUS

2 Motors with 2 Inverters and Bowl Rotation Reversal

Model Price € Dough Capacity kg Bowl Volume L Spiral Speed 1/2A rpm Bowl Speed rpm Spiral Motor kW Bowl Motor kW Volt Dimensions (AΓ—BΓ—CΓ—D mm) Weight kg
M60 Plus – 60 100 95 Γ· 240 12 Γ· 25 3 0.55 400/50–60/3 1040Γ—1200Γ—620Γ—730 370
M80 Plus – 80 130 95 Γ· 240 12 Γ· 25 5.5 0.75 400/50–60/3 1190Γ—1430Γ—725Γ—814 510
M100 Plus – 100 160 95 Γ· 240 12 Γ· 25 5.5 0.75 400/50–60/3 1190Γ—1430Γ—725Γ—814 520
M130 Plus – 130 200 95 Γ· 240 12 Γ· 25 5.5 0.75 400/50–60/3 1335Γ—1430Γ—825Γ—877 580
M160 Plus – 160 250 95 Γ· 240 12 Γ· 25 7.5 1.1 400/50–60/3 1450Γ—1522Γ—925Γ—882 790
M200 Plus – 200 290 95 Γ· 240 12 Γ· 25 11 1.1 400/50–60/3 1490Γ—1522Γ—925Γ—922 830
M250 Plus – 250 390 95 Γ· 240 12 Γ· 25 11 1.1 400/50–60/3 1580Γ—1522Γ—1029Γ—924 870

Related Products